SPECIFICATIONS
FUEL :KEROSINE/LIGHT OIL/HEAVY OIL A
FUEL : HEAVY OIL B
Type | Fuel consumption rate | Control mode | Power source | Motor | Heater | |
L/H | ∨ | φ | kW | kW(note 4) | ||
OMーON | 4~8 | On-Off | 220 | 1 | 0.1 | - |
OMー1N | 6~12 | 1/3,1 | 0.15 | - | ||
OM-2N | 10~20 | 1/3,1 | 0.25 | - | ||
OMー3N | 15~30 | 1/3,1 | 0.25 | - | ||
OM-4N | 20~30 | 3 | 0.4 | - | ||
OMー1NW | 6~12 | Hi-Low | 1/3,1 | 0.15 | - | |
OMー2NW | 10~20 | 1/3,1 | 0.25 | - | ||
OMー3NW | 15~30 | 1/3,1 | 0.25 | - | ||
OMー4NW | 20~30 | 3 | 0.4 | - | ||
LTー35 | 15~35 | On-Off | 220 (380) (440) | 1/3,1 | 0.25 | 1 |
LTー61 | 30~60 | 3 | 0.75 | 1 | ||
LTー61W | 30~60 | Hi-Low | 3 | 0.75 | 1 | |
LTー81 | 40~80 | 3 | 1 | 1 | ||
LTNー120 | 60~120 | 3 | 1.5 | 1.5 | ||
LTNー150 | 70~150 | 3 | 2.2 | 2 | ||
LTNー200 | 100~200 | 3 | 3.7 | 3 | ||
LT-250 | 120~240 | 3 | 3.7 | 4 | ||
LT-350 | 150~300 | 3 | 5.5 | 5 | ||
LTPー61 | 20~60 | Proportional | 3 | 0.75 | 1 | |
LTPー81 | 27~80 | 3 | 1 | 1 | ||
LTPー120 | 40~120 | 3 | 1.5 | 1.5 | ||
LTP-150 | 50~150 | 3 | 2.2 | 2 | ||
LTPー200 | 60~180 | 3 | 3.7 | 3 | ||
LTPー250 | 80~240 | 3 | 3.7 | 4 | ||
LTPー350 | 100~300 | 3 | 5.5 | 5 | ||
LT-50T | 25~50 | On-Off | 3 | 0.4 | 1 | |
LT-50TW | 25~50 | Hi-Low | 3 | 0.4 | 1 | |
LT-75T | 30~60 | 3 | 0.75 | 1 | ||
LTー151T | 50~100 | 3 | 2.2 | 1.5 | ||
LTー250T | 70~150 | 3 | 3.7 | 2 | ||
LTPー151T | 30~100 | Proportional | 3 | 2.2 | 1.5 | |
LTPー250T | 50~150 | 3 | 3.7 | 2 |
Type | Fuel consumption rate | Control mode | Power source | Motor | Heater | |
L/H | V | φ | kW | kW | ||
LB-35 | 15~35 | On-Off | 220 (380) (440) | 3 | 0.75 | 1 |
LB-61 | 30~60 | 3 | 0.75 | 2 | ||
LB-61W | 30~60 | HiーLow | 3 | 0.75 | 2 | |
LB-81 | 40~80 | 3 | 1 | 3 | ||
LBN-120 | 60~120 | 3 | 1.5 | 4 | ||
LBN-150 | 70~150 | 3 | 2.2 | 6 | ||
LBN-200 | 100~200 | 3 | 3.7 | 6 | ||
LB-250 | 120~240 | 3 | 3.7 | 8 | ||
LB-350 | 150~300 | 3 | 5.5 | 8+2 | ||
LBP-61 | 20~60 | Proportional | 3 | 0.75 | 2 | |
LBP・81 | 27~80 | 3 | 1 | 3 | ||
LBP-120 | 40~120 | 3 | 1.5 | 4 | ||
LBP-150 | 50~150 | 3 | 2.2 | 6 | ||
LBP-200 | 60~180 | 3 | 3.7 | 6 | ||
LBP-250 | 80~240 | 3 | 3.7 | 8 | ||
LBP-350 | 100~300 | 3 | 5.5 | 8+2 | ||
LB-151T | 50~100 | HiーLow | 3 | 2.2 | 3 | |
LB-250T | 70~150 | 3 | 3.7 | 8 | ||
LBP-151T | 35~100 | Proportional | 3 | 2.2 | 3 | |
LBP-250T | 50~150 | 3 | 3.7 | 8 |
0 comments: